<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make big money trade forex online</title>
	<atom:link href="http://tuitar.com/forex/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuitar.com/forex</link>
	<description>Currency US$ GB£ Euro Aud Yen Dow Ftse Dax Oil Gold &#38; more</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Outrageous 2012 Economic Predictions. Wishing you all Happy New Year and of course, a prosperous 2012.</title>
		<link>http://tuitar.com/forex/2011/12/31/wishing-you-all-happy-new-year-and-of-course-a-prosperous-2012/</link>
		<comments>http://tuitar.com/forex/2011/12/31/wishing-you-all-happy-new-year-and-of-course-a-prosperous-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:07:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=242</guid>
		<description><![CDATA[As a bit of light hearted fun to pass away the holidays.  Here’s a few of outrageous 2012 economic predictions. 1. DOW yearly candle produces an outside bar (higher high and lower low). 2. Retail sector becomes the big story of 2012 and outperforms by miles whilst financials flat line. 3. political issues in the East cause major oil supply disruption and prices briefly spike to over $300 per barrel before reversing the whole move. 4. Australia falls out with China who stop buying their commodities leading to an Australian recession. 5. Apple use their entire cash base to buy out Facebook but due to regulatory issues they are banned from monetizing it; Apple shares dive 60% 6. North Korea sends all it’s top athletes to the London Olympics and they clean up massively. 7. Iran share their nuclear secrets with the U.S and they become allies! 8. UK recovers faster than any other nation becoming a major leading economic force with huge upside to GDP. 9. Eurozone attempt to fix their problems by lending to ECB who then lend back to the countries on a fractional reserve basis. Smaller countries vote to leave the Euro leaving France and Germany [...]]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/12/31/wishing-you-all-happy-new-year-and-of-course-a-prosperous-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trader&#8217;s prediction, Was he right?</title>
		<link>http://tuitar.com/forex/2011/11/24/was-he-right/</link>
		<comments>http://tuitar.com/forex/2011/11/24/was-he-right/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:07:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=229</guid>
		<description><![CDATA[Watch this video&#8230;. Trader warns&#8230; People&#8217;s savings will vanish&#8230;]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/11/24/was-he-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No experience necessary</title>
		<link>http://tuitar.com/forex/2011/11/06/no-experience-necessary/</link>
		<comments>http://tuitar.com/forex/2011/11/06/no-experience-necessary/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:12:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=227</guid>
		<description><![CDATA[We want the road to riches to be effortless, that we can all learn to trade for a living if we want to. But then, people don’t usually expect the road to riches to be in plain sight. Yet making big money, beating the market, is doable if you don’t follow the herd, if you think outside the box. People do have a chance to win in the market game, but he or she needs the right rules and attitude to play by. And those right rules and attitude collide head-on with basic human nature. Instead of employing a statistical thinking toward market decisions, the general public keeps investing based on impulsive “feelings,” letting an assortment of emotional bi-ases rule their lives. In the end, to their detriment, people are always risk-adverse toward gains, but risk-seeking toward losses. They are stuck. Plenty of multimillionaires who had started trading with inherited wealth and bombed. “You’re much better off going into the market on a shoestring,feeling that you can’t afford to lose. “If I make $5, then I can bet more and potentially make $25. And if I make $25, I can bet that again to get to $250. Once there, I [...]]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/11/06/no-experience-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOJ Intervention Rumours</title>
		<link>http://tuitar.com/forex/2011/10/21/boj-intervention-rumours/</link>
		<comments>http://tuitar.com/forex/2011/10/21/boj-intervention-rumours/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:26:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=194</guid>
		<description><![CDATA[An unqualified rumour that I first became aware of through a Bulletin Board post. Further research into the validity of the rumour does suggest there may be some truth in it. It is understood that a swift intervention to 86 / 87 is in the works, coordinated with several institutions. This is also considered seasonally weak for the yen which may add to the credibility. It will be swift with no warning. Further investigation into the background of this information notes that intervention could take place soon. Do I believe it? Put it this way, I’m not convinced at all because too many people in the rumour chain do have a lot to gain. But, it has put me off trading anything other than perfect set-up’s on Yen pairs and I would consider using a Guaranteed stop loss if trading the long side (Yen).]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/10/21/boj-intervention-rumours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Round-Up week ending 14 oct</title>
		<link>http://tuitar.com/forex/2011/10/16/trading-round-up-week-ending-14-oct/</link>
		<comments>http://tuitar.com/forex/2011/10/16/trading-round-up-week-ending-14-oct/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:19:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=191</guid>
		<description><![CDATA[It’s been a quiet week on the swing trading scene for me. Throughout this week I have done a bit of Day trading, mainly on DOW, FTSE and EUR:GBP. I also enter the Cable long on Thursday and took 100 points. My gains were: DOW 600 points, FTSE 70 points, Euro 210 points and GBP 100 points. Total points banked 980 points. Have a great weekend and hope you have many profitable days ahead.]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/10/16/trading-round-up-week-ending-14-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading Watchlist</title>
		<link>http://tuitar.com/forex/2011/10/15/swing-trading-watchlist/</link>
		<comments>http://tuitar.com/forex/2011/10/15/swing-trading-watchlist/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:16:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=177</guid>
		<description><![CDATA[We are still in a situation where there remains a lack of very high probability trades that are both ripe and imminent. By looking at Supports and Resistances and Fibonacci levels we can generally gauge how market sentiment is likely to pan out.Trading doesn’t really need to be much more complicated than this. Combined with your own techniques, it’s for you to decide how you wish to combine your analysis to give you the best chance of success. Cable: A test of 1.5980 appears to be high probability. EUR:USD Another Euro pair that has been acting particularly bullish. This is most likely due to the massive short interest on this pair, simply too many bets on the same side of the trade. We can watch out for likely resistance in the 1.4030 area where I’d be very interested in entering short. DOW Looks pretty bullish and has done through most of this recent leg up.  Therefore I’m interested in seeing 11,750 pretty imminently and ultimately a visit to 11,910 – 12,000 seems likely. Remain aware that there is a gap at 11,134 and it’s almost without doubt that this will eventually get filled. DOW is very trade-able at the moment [...]]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/10/15/swing-trading-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week</title>
		<link>http://tuitar.com/forex/2011/10/08/this-week/</link>
		<comments>http://tuitar.com/forex/2011/10/08/this-week/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:09:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=174</guid>
		<description><![CDATA[This week has proven to be yet another week where all of the pre-planned trades that were taken played out perfectly. I don’t know how long this can last.The only downside being that when everything plays out as planned it makes the blog a little uneventful with not a lot of new content to add mid week. The DOW Versus AUD:CHF crash comparison played out perfectly on the hourly time frame though I kept that as a day trade as opposed to a swing trade. I took the GBP:CAD range trade short as planned and the trade worked so well that on seeing 380 points profit in under 36 hours I just banked it without hanging around. Although it could still go much lower, I think the juiciest part of this trade is done and dusted for now. The EUR:GBP swing short also played out quite well. It was looking oversold on Monday so I closed the position for a 177 point profit. Finally, one trade I didn’t take this week was the Cable long (GBP:USD). It did re-test support as I thought it should, but I just didn’t feel comfortable about taking an entry for various reasons both technical [...]]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/10/08/this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW and Indices</title>
		<link>http://tuitar.com/forex/2011/09/17/dow-and-indices/</link>
		<comments>http://tuitar.com/forex/2011/09/17/dow-and-indices/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:44:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=171</guid>
		<description><![CDATA[Chart doesn’t look too bull friendly right now, but even if it’s a bear flag there should still be one more push up left….I’ll look closer. As for DOW and Indices in general, Sudden big news aside I’d be very suprised to see a red close prior to next weeks FOMC, so the theme will be to buy dips, and if you’ve got the bottle and are in a decent enough profit to get stops into profit, then it’s high risk but very high reward to consider holding the position through FOMC. From what I’ve seen on the charts today, there is nothing that stands out as being short term bearish, even though the lows will very likely get an eventual revisit.]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/09/17/dow-and-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Centre</title>
		<link>http://tuitar.com/forex/2011/09/17/education-centre/</link>
		<comments>http://tuitar.com/forex/2011/09/17/education-centre/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:34:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=165</guid>
		<description><![CDATA[I aim to create an “Education Centre” detailing my trading style, the strategies I follow and explaining why I like trading the set-ups you will see throughout the analysis I provide pertaining to each trade I take. This may take some time to create as I’d like to base it on strategies that mirror the live trades I detail in the main part of the blog. The one thing I have learned throughout my trading career is the “KISS” principle – Keep It Simple Stupid! The more complex the analysis, the more tricky it is to commit to a trade. If you are patient enough to wait for the right trade, then well placed Trend lines, Fibonacci levels, Moving Averages, correctly positioned Supports and Resistances and a single indicator such as MACD is all you need to trade profitably. The key is understanding when those indicators are likely to fail or succeed in your chosen trade. Entering a trade is easy, stop loss positioning and knowing when to exit a trade is much more difficult. One thing is absolutely certain, the learning never ends!]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/09/17/education-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience &amp; Discipline</title>
		<link>http://tuitar.com/forex/2011/08/29/patience-discipline/</link>
		<comments>http://tuitar.com/forex/2011/08/29/patience-discipline/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:29:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tuitar.com/forex/?p=156</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://tuitar.com/forex/2011/08/29/patience-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.862 seconds -->

